Insurance 4 USA

Insurance Quotes | Insurance Learning Center

Ranked #1 Insurance Quote Brokerage on the Web by Ranking.com
quote form divider top
Start Your Insurance Quote:       Zip Code:     quote form divider bottom
car insurance Car Insurance Quotes
life insurance Life Insurance Quotes
home insurance Home Insurance Quotes
business insurance Business Insurance
health insurance Health Insurance Quotes
long term care insurance Long Term Care Insurance
disability insurance Disability Insurance

financial quotes Financial Quotes
annuity insurance Annuity Quotes
life insurance settlement Life Settlement
viatical Viatical Quote

 

A proud member of the better business bureau. Be sure you are dealing with a reputable company before completing an insurance quote.

Main > Learning Center > Car insurance

Car insurance limits

AUTOMOBILE FINANCIAL RESPONSIBILITY/COMPULSORY LIMITS BY STATE
(Dated 10/2006)

StateBodily Injury - Per PersonBodily Injury - Per IncidentProperty Damage - Per Incident
AK 50,000 100,000 25,000
AL 20,000 40,000 10,000
AR 25,000 50,000 25,000
AZ 15,000 30,000 10,000
CA 15,000 30,000 5,000
CO 25,000 50,000 15,000
CT 20,000 40,000 10,000
DC 25,000 50,000 10,000
DE 15,000 30,000 5,000
FL 10,000 20,000 10,000
GA 25,000 50,000 25,000
HI 20,000 40,000 10,000
IA 20,000 40,000 15,000
ID 25,000 50,000 15,000
IL 20,000 40,000 15,000
IN 25,000 50,000 10,000
KS 25,000 50,000 10,000
KY 25,000 50,000 10,000
LA 10,000 20,000 10,000
MA 20,000 40,000 5,000
MD 20,000 40,000 15,000
ME 50,000 100,000 25,000
MI 20,000 40,000 10,000
MN 30,000 60,000 10,000
MO 25,000 50,000 10,000
MS 10,000 20,000 5,000
MT 25,000 50,000 10,000
NC 30,000 60,000 25,000
ND 25,000 50,000 25,000
NE 25,000 50,000 25,000
NH 25,000 50,000 25,000
NJ 15,000 30,000 5,000
NM 25,000 50,000 10,000
NV 15,000 30,000 10,000
NY 25,000 50,000 10,000
OH 12,500 25,000 7,500
OK 10,000 20,000 10,000
OR 25,000 50,000 10,000
PA 15,000 30,000 5,000
RI 25,000 50,000 25,000
SC 15,000 30,000 10,000
SD 25,000 50,000 25,000
TN 25,000 50,000 10,000
TX 20,000 40,000 15,000
UT 25,000 50,000 15,000
VA 25,000 50,000 20,000
VT 25,000 50,000 10,000
WA 25,000 50,000 10,000
WI 25,000 50,000 10,000
WV 20,000 40,000 10,000
WY 25,000 50,000 20,000

Start a Car Insurance Quote Today


State Insurance Center | Insurance Leads

Site Map | About | Contact | Affiliate Program | Insurance FAQ

Copyright 2000-2006 Insurance4USA.com™. All rights reserved. Privacy Policy | Legal
Insurance4USA, Box 2092, Denver, CO 80201